Pricing
3 Cuscaden Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min. | Price Max. |
1 Bedroom | A1 | 42 | 452 | 04 | $1,685,567 | $1,809,297 |
A2 | 43 | 463 | 05 | $1,614,433 | $1,843,299 | |
A3 | 44 | 474 | 02 | $1,574,227 | $1,623,712 | |
A3a | 44 | 474 | 02 | $1,720,619 | $1,720,619 | |
A4 | 39 | 420 | 02 | $1,649,485 | $1,649,485 | |
2 Bedrooms | B1 | 71 | 764 | 03 | $2,656,701 | $3,048,454 |
B1(M) | 71 | 764 | 06 | $2,842,268 | $3,069,072 | |
B2 | 68 | 732 | 01 | $2,496,907 | $2,598,969 | |
B2a | 68 | 732 | 01 | $2,842,268 | $3,069,072 | |
B3 | 61 | 657 | 01 | $2,842,268 | $3,069,072 | |
3 Bedrooms | C1 | 118 | 1270 | 03 | $4,828,866 | $4,828,866 |
C2 | 119 | 1281 | 05 | $4,871,134 | $4,871,134 |
(All prices for 3 Cuscaden displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view 3 Cuscaden ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of 3 Cuscaden Price, E-Brochure, and Latest Updates!
Strictly no spam policy.